GENERAL INFORMATION
1. | NAME OF THE SCHOOL | SKV VIDHYAASHRAM SENIOR SECONDARY SCHOOL |
2. | AFFILIATION NO | 1930454 |
3. | SCHOOL CODE | 55424 |
4. | COMPLETE ADDRESS WITH PIN | M.KANDAMPALAYAM, MANIYANOOR(PO), PARAMATHI VELUR(TK), NAMAKKAL(DT)-637201, TAMILNADU |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. K. SHANMUGAPRIYA, M.SC., B.ED., |
6. | SCHOOL EMAIL ID | skvvidhyaashram@gmail.com |
7. | CONTACT DETAILS | 89732 55577 |
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
1. FEE STRUCTURE OF THE SCHOOL
CLASS | ADMISSION FEE (in Rupees) | TUTION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 300 | 23940 | 2660 | 6500 |
MIDDLE | 300 | 32130 | 3570 | 6500 |
SECONDARY | 300 | 38250 | 4250 | 6500 |
SENIOR SECONDARY | 300 | 39450 | 4750 | 6500 |
2. ANNUAL ACADEMIC CALENDAR: https://drive.google.com/file/d/1SswhGxDV7MZtPP6R4TRZGsaH0lJTXtBK/view?usp=sharing
3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC): https://drive.google.com/file/d/1PhLshN7scLCHrg9ISlvaRAw4qqu-ea57/view?usp=sharing
4. LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS: https://drive.google.com/file/d/1mHwnM2iXKrETQR7YqTnWRt3SyrmEvlBX/view?usp=sharing
5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY.
RESULT: CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2018 | 82 | 82 | 100 |
2. | 2019 | 118 | 118 | 100 |
3. | 2020 | 155 | 155 | 100 |
RESULT: CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2019 | 139 | 130 | 93.53 |
2. | 2020 | 147 | 143 | 97.28 |
STAFF (TEACHING)
Teacher Details Click Here!
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 58 |
2 I) | PGTs | 11 |
2 II) | TGTs | 24 |
2 III) | PRTs | 17 |
2 IV) | PETs | 4 |
3. | TEACHERS SECTION RATIO | 20:1 |
4. | DETAILS SPECIAL EDUCATOR | NIL |
5. | DETAILS OF COUNSELLER AND WELNESS TEACHER | 2 |
SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 25414 SQ MTR |
2. | NO. OF SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 440 SQ MTR |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 7 LABS AND 860 SQ MTR |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 46 |
6. | NO. OF BOYS TOILETS | 50 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NO |